
Published by Zoomedia, Inc.
Zoomedia is a leading communications agency dedicated to increasing our clients' value through insightful and imaginative creative programs for the life sciences industry.
For questions or comments about this site, please contact hypeandhope@zoomedia.com.
©2008 Zoomedia, Inc.
All rights reserved.
Hype & Hope is an information and education channel focused on key issues within the life sciences. We provide news, events, editorial, stock indices, video, and image libraries on issues including stem cells, personalized medicine, and clinical trials.
The content we provide is designed to inform the debate around emerging issues in life sciences and how these issues impact the future of medicine. The service is provided free of charge. Advertising opportunities are available on the site and we do accept editorial submissions. We welcome your input to help us continue to inform and educate the media, industry, and public-at-large. Contact us directly, or sign-up to receive the Hype & Hope eNewsletter. If you would like to join our invitation-only blog please register here.
| Stem Cells | Personalized Medicine | Clinical Trials |
|---|---|---|
Today the Index Value closed at $1.47, down -0.02 -- a loss of -1.34%.
The index value dropped to 0.4038 from 0.4093 with an associated index market cap of $1.203 Billion.
| Company | Ticker | Last | Change | % |
| Advanced Cell Technology | ACTC.OB | $0.00 | $0.00 | 0 |
| Aastrom Biosciences | ASTM | $0.32 | -$0.0298 | -8.52% |
| AVI Biopharma | AVII | $1.17 | $0.02 | 1.74% |
| BrainStorm Cell Therapeutics | BCLI.OB | $0.26 | $0.00 | 0.00 |
| CRYO-CELL International | CCEL.OB | $0.80 | $0.12 | 17.65% |
| Cytori Therapeutics | CYTX | $6.41 | -$0.10 | -1.54% |
| Geron Corporation | GERN | $4.45 | -$0.23 | -4.91% |
| ThermoGenesis | KOOL | $1.66 | -$0.02 | -1.19% |
| MultiCell Technologies | MCET.OB | $0.00 | -$0.0008 | -16.00% |
| NeoStem, Inc. | NEOI.OB | $0.00 | $0.00 | 0 |
| Opexa Therapeutics Inc. | OPXA | $2.01 | -$0.1199 | -5.63% |
| Osiris Therapeutics, Inc. | OSIR | $15.47 | $0.18 | 1.18% |
| Ortec International, Inc. | OTCI.OB | $0.00 | $0.00 | 0 |
| Stem Cell Thera | SSS.V | $0.14 | $0.005 | 3.70% |
| StemCells | STEM | $1.18 | $0.01 | 0.85% |
| ViaCell | VIAC | $0.00 | $0.00 | 0 |
Last Close: Sep 4, 2008 17:15:01 PDT
Today the Index Value closed at $47.25, down -1.07 -- a loss of -2.21%.
The index value dropped to 12.9808 from 13.2747 with an associated index market cap of $309.315 Billion.
| Company | Ticker | Last | Change | % |
| Abbott Laboratories | ABT | $56.57 | -$1.36 | -2.35% |
| Affymetrix, Inc. | AFFX | $8.36 | -$0.19 | -2.22% |
| Amgen, Inc. | AMGN | $60.88 | -$2.22 | -3.52% |
| Bayer AG | BAY | $0.00 | $0.00 | 0 |
| Becton, Dickinson and Company | BDX | $85.78 | -$1.88 | -2.14% |
| Beckman Coulter Inc | BEC | $72.00 | -$2.43 | -3.26% |
| Bio-Rad | BIO | $104.69 | -$0.97 | -0.92% |
| Ciphergen Biosystem | CIPH | $0.00 | $0.00 | 0 |
| Dade Behring Hldgs Inc | DADE | $0.00 | $0.00 | 0 |
| Quest Diagnostics | DGX | $53.96 | -$0.57 | -1.05% |
| Genentech | DNA | $96.50 | -$1.18 | -1.21% |
| dnaprint genomics, Inc. | DNAG.OB | $0.00 | $0.00 | 0 |
| Epix Pharmaceuticals, Inc. | EPIX | $1.49 | -$0.13 | -8.02% |
| Genomic Health, Inc. | GHDX | $21.97 | -$0.60 | -2.66% |
| Gene Logic | GLGC | $0.00 | $0.00 | 0 |
| Invitrogen Corporation | IVGN | $41.15 | -$1.30 | -3.06% |
| Luminex Corporation | LMNX | $25.47 | -$0.61 | -2.34% |
| Monogram Biosciences, Inc. | MGRM | $0.75 | -$0.03 | -3.85% |
| Millipore | MIL | $72.94 | -$2.54 | -3.37% |
| Millenium Pharmaceuticals Inc. | MLNM | $0.00 | $0.00 | 0 |
| Nanogen, Inc. | NGEN | $0.34 | -$0.005 | -1.47% |
| OSI Pharmaceuticals | OSIP | $48.14 | -$1.19 | -2.41% |
| Sequenom, Inc. | SQNM | $22.90 | -$0.39 | -1.67% |
| TM Bioscience | TMC.TO | $10.10 | $0.00 | 0.00 |
| Ventana Medical Systems, Inc. | VMSI | $0.00 | $0.00 | 0 |
Last Close: Sep 4, 2008 17:15:01 PDT
View All:
> Stem Cells Events
> Personalized Medicine Events
> Clinical Trials Events