REGISTER OR SIGN IN

Username:
Password:

CREATE NEW ACCOUNT  LOST PASSWORD

Join our Mailing List

Choose one or all of our Hype & Hope information channels to receive email alerts and up to the minute news and information.


Zoomedia, Inc.

Published by Zoomedia, Inc.

Zoomedia is a leading communications agency dedicated to increasing our clients' value through insightful and imaginative creative programs for the life sciences industry.

For questions or comments about this site, please contact hypeandhope@zoomedia.com.

©2012 Zoomedia, Inc.
All rights reserved.

Welcome to the Hype & Hope life science channel, a service provided by Zoomedia.

Hype & Hope is an information and education channel focused on key issues within the life sciences. We provide news, events, editorial, stock indices, video, and image libraries on issues including stem cells, personalized medicine, and clinical trials.

The content we provide is designed to inform the debate around emerging issues in life sciences and how these issues impact the future of medicine. The service is provided free of charge. Advertising opportunities are available on the site and we do accept editorial submissions. We welcome your input to help us continue to inform and educate the media, industry, and public-at-large. Contact us directly, or sign-up to receive the Hype & Hope eNewsletter. If you would like to join our invitation-only blog please register here.

Stem CellsPersonalized MedicineClinical Trials

Today the Index Value closed at $0.92, down -0.01 -- a loss of -1.08%.

The index value dropped to 0.2527 from 0.2555 with an associated index market cap of $0.764 Billion.

Company Ticker Last Change %
Advanced Cell Technology ACTC.OB $0.07 -$0.001 -1.37%
Aastrom Biosciences ASTM $2.25 -$0.071 -3.06%
AVI Biopharma AVII $0.72 -$0.028 -3.74%
BrainStorm Cell Therapeutics BCLI.OB $0.23 -$0.01 -4.17%
CRYO-CELL International CCEL.OB $2.50 $0.00 0.00
Cryo-Save CRYO.L $0.00 $0.00 0
Cytori Therapeutics CYTX $2.14 -$0.11 -4.89%
Geron Corporation GERN $1.46 $0.01 0.69%
ThermoGenesis KOOL $0.82 -$0.03 -3.53%
MultiCell Technologies MCET.OB $0.00 $0.0018 72.00%
NeoStem, Inc. NBS $0.35 -$0.01 -2.78%
Opexa Therapeutics Inc. OPXA $0.49 -$0.0378 -7.14%
Osiris Therapeutics, Inc. OSIR $5.31 $0.34 6.84%
Ortec International, Inc. OTCI.OB $0.00 $0.00 0
Stem Cell Thera SSS.V $0.03 $0.00 0.00
StemCells STEM $0.85 -$0.002 -0.24%

Last Close: May 16, 2012 17:15:01 PDT

Today the Index Value closed at $32.64, up 0.22 -- a gain of 0.68%.

The index value climbed to 8.9670 from 8.9066 with an associated index market cap of $213.624 Billion.

Company Ticker Last Change %
Abbott Laboratories ABT $62.55 $0.66 1.07%
Affymetrix, Inc. AFFX $5.07 $0.04 0.80%
Amgen, Inc. AMGN $70.98 $0.30 0.42%
Bayer AG BAY $0.00 $0.00 0
Becton, Dickinson and Company BDX $75.96 -$0.03 -0.04%
Beckman Coulter Inc BEC $0.00 $0.00 0
Bio-Rad BIO $100.04 -$0.07 -0.07%
Ciphergen Biosystem CIPH $0.00 $0.00 0
Dade Behring Hldgs Inc DADE $0.00 $0.00 0
Quest Diagnostics DGX $57.24 $0.25 0.44%
Genentech DNA $0.00 $0.00 0
dnaprint genomics, Inc. DNAG.OB $0.00 $0.00 0
Epix Pharmaceuticals, Inc. EPIX $0.00 $0.00 0
Genomic Health, Inc. GHDX $34.34 -$0.13 -0.38%
Gene Logic GLGC $0.00 $0.00 0
Invitrogen Corporation IVGN $0.00 $0.00 0
Luminex Corporation LMNX $23.67 -$0.15 -0.63%
Monogram Biosciences, Inc. MGRM $0.00 $0.00 0
Millipore MIL $6.86 -$0.06 -0.87%
Millenium Pharmaceuticals Inc. MLNM $0.00 $0.00 0
Nanogen, Inc. NGEN $0.00 $0.00 0
OSI Pharmaceuticals OSIP $0.00 $0.00 0
Sequenom, Inc. SQNM $5.14 $0.05 0.98%
TM Bioscience TMC.TO $10.46 $0.03 0.29%
Ventana Medical Systems, Inc. VMSI $0.00 $0.00 0

Last Close: May 16, 2012 17:15:01 PDT