REGISTER OR SIGN IN

Username:
Password:

CREATE NEW ACCOUNT  LOST PASSWORD

Join our Mailing List

Choose one or all of our Hype & Hope information channels to receive email alerts and up to the minute news and information.


Zoomedia, Inc.

Published by Zoomedia, Inc.

Zoomedia is a leading communications agency dedicated to increasing our clients' value through insightful and imaginative creative programs for the life sciences industry.

For questions or comments about this site, please contact hypeandhope@zoomedia.com.

©2010 Zoomedia, Inc.
All rights reserved.

Welcome to the Hype & Hope life science channel, a service provided by Zoomedia.

Hype & Hope is an information and education channel focused on key issues within the life sciences. We provide news, events, editorial, stock indices, video, and image libraries on issues including stem cells, personalized medicine, and clinical trials.

The content we provide is designed to inform the debate around emerging issues in life sciences and how these issues impact the future of medicine. The service is provided free of charge. Advertising opportunities are available on the site and we do accept editorial submissions. We welcome your input to help us continue to inform and educate the media, industry, and public-at-large. Contact us directly, or sign-up to receive the Hype & Hope eNewsletter. If you would like to join our invitation-only blog please register here.

Stem CellsPersonalized MedicineClinical Trials

Today the Index Value closed at $24.58, up 23.33 -- a gain of 1,866.40%.

The index value climbed to 6.7527 from 0.3434 with an associated index market cap of $20.316 Billion.

Company Ticker Last Change %
Advanced Cell Technology ACTC.OB $0.07 -$0.002 -2.85%
Aastrom Biosciences ASTM $1.48 -$0.02 -1.33%
AVI Biopharma AVII $2.18 $0.04 1.87%
BrainStorm Cell Therapeutics BCLI.OB $0.21 -$0.001 -0.48%
CRYO-CELL International CCEL.OB $0.90 $0.00 0.00
Cryo-Save CRYO.L $415.00 $20.00 0%
Cytori Therapeutics CYTX $4.81 $0.03 0.63%
Geron Corporation GERN $4.94 $0.05 1.02%
ThermoGenesis KOOL $0.00 $0.00 0
MultiCell Technologies MCET.OB $0.01 $0.0003 6.38%
NeoStem, Inc. NBS $1.77 $0.06 3.51%
Opexa Therapeutics Inc. OPXA $1.10 $0.02 1.85%
Osiris Therapeutics, Inc. OSIR $6.94 $0.31 4.68%
Ortec International, Inc. OTCI.OB $0.00 $0.00 0
Stem Cell Thera SSS.V $0.07 $0.005 8.33%
StemCells STEM $0.78 $0.002 0.26%

Last Close: Sep 3, 2010 17:15:01 PDT

Today the Index Value closed at $48.69, up 0.16 -- a gain of 0.33%.

The index value climbed to 13.3764 from 13.3324 with an associated index market cap of $318.715 Billion.

Company Ticker Last Change %
Abbott Laboratories ABT $50.74 $0.13 0.26%
Affymetrix, Inc. AFFX $4.47 $0.08 1.82%
Amgen, Inc. AMGN $52.91 $0.40 0.76%
Bayer AG BAY $79.44 $0.00 0.00
Becton, Dickinson and Company BDX $70.62 $0.35 0.50%
Beckman Coulter Inc BEC $46.50 $0.85 1.86%
Bio-Rad BIO $85.59 $1.85 2.21%
Ciphergen Biosystem CIPH $0.00 $0.00 0
Dade Behring Hldgs Inc DADE $0.00 $0.00 0
Quest Diagnostics DGX $45.93 $0.93 2.07%
Genentech DNA $80.43 $0.00 0.00
dnaprint genomics, Inc. DNAG.OB $0.00 $0.00 0
Epix Pharmaceuticals, Inc. EPIX $0.00 $0.00 0
Genomic Health, Inc. GHDX $14.98 $0.08 0.54%
Gene Logic GLGC $0.00 $0.00 0
Invitrogen Corporation IVGN $24.76 $0.00 0.00
Luminex Corporation LMNX $15.17 $0.27 1.81%
Monogram Biosciences, Inc. MGRM $0.00 $0.00 0
Millipore MIL $0.00 $0.00 0
Millenium Pharmaceuticals Inc. MLNM $0.00 $0.00 0
Nanogen, Inc. NGEN $0.00 $0.00 0
OSI Pharmaceuticals OSIP $0.00 $0.00 0
Sequenom, Inc. SQNM $6.20 $0.01 0.16%
TM Bioscience TMC.TO $10.12 -$0.03 -0.30%
Ventana Medical Systems, Inc. VMSI $0.00 $0.00 0

Last Close: Sep 3, 2010 17:15:01 PDT